| Vehicle Number | JS6608TB | Brand | Yaxing | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5200 | ||||||||||||||||||||||||||||
| Kerb Weight | 3610,3710 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||
| Wheelbase | 3308,3100 | Axle load | 2080/3120 | ||||||||||||||||||||||||||||
| Approaching and Departure Angle | 16/15 | Front and Rear Suspension | 1142/1540 | ||||||||||||||||||||||||||||
| Vehicle Length | 5990,6150 | Vehicle Width | 2160 | ||||||||||||||||||||||||||||
| Vehicle Height | 2760,3010,3040 | Maximum Speed | 100 | ||||||||||||||||||||||||||||
| Rated Passenger Capacity | 12-19 | Company Name | Yangzhou Yaxing Bus Co., Ltd | ||||||||||||||||||||||||||||
| Enterprise Address | 188 Yangzijiang Middle Road, Yangzhou | Phone Number | 0514-85118812 | ||||||||||||||||||||||||||||
| Fax Number | (0514)85118886 | Postal Code | 225009 | ||||||||||||||||||||||||||||
| Chassis | NJ6580YFD1 | Chassis 1 | NJ6580YFD1 | ||||||||||||||||||||||||||||
| Product No. | ZHMFK4MH03T | Engine |
|
微信扫一扫