| Vehicle Number | JS6707C19 | Brand | Yaxing |
|---|---|---|---|
| Type | coach | Total Mass | 6200 |
| Kerb Weight | 4000 | Axis Number | 2 |
| Wheelbase | three thousand and eight hundred | Approaching and Departure Angle | 16/12 |
| Front and Rear Suspension | 1150/2040 | Vehicle Length | 7090,6990 |
| Vehicle Width | 2160 | Vehicle Height | 2950,2670 |
| Maximum Speed | 85 | Rated Passenger Capacity | 15-27 |
| Company Name | Jiangsu Yaxing Bus Group Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | 188 Yangzijiang Middle Road, Yangzhou |
| Phone Number | 0514-7850300 | Fax Number | 0514-7861136 |
| Postal Code | 225009 | Chassis 1 | JS6707C19 |
微信扫一扫