| Vehicle Number | JS6820 | Brand | Yaxing | 
|---|---|---|---|
| Type | coach | Total Mass | 10000 | 
| Kerb Weight | 7200 | Axis Number | 2 | 
| Wheelbase | 4100 | Number of spring leaves | 3,3,10,10 | 
| Number of tires | six | Tire Specifications | 8.25R20,8.25-20 | 
| Front Track Width | 1900 | Rear Track Width | 1800 | 
| Identification Code | LJSKA5BH ××××××××× | Vehicle Length | 8230,8490 | 
| Vehicle Width | 2420 | Vehicle Height | 3120,3330 | 
| Rated Passenger Capacity | 20-35 | Steering Form | steering wheel | 
| Company Name | Jiangsu Yaxing Bus Group Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 2 Weichai Avenue, Hanjiang Automobile Industry Park, Yangzhou City | 
| Phone Number | 0514-82989005 | Fax Number | 0514-82989111-9005 | 
| Postal Code | 225009 | Chassis 1 | JS6820 三类 扬州亚星客车股份有限公司 | 
 微信扫一扫
        微信扫一扫