| Vehicle Number | JS6828 | Brand | Yaxing |
|---|---|---|---|
| Type | coach | Total Mass | 10800 |
| Kerb Weight | 8000 | Axis Number | 2 |
| Wheelbase | 4100 | Number of spring leaves | 3,3,10,10 |
| Number of tires | six | Tire Specifications | 9.00R20,9.00-20 |
| Front Track Width | 1940 | Rear Track Width | 1800 |
| Identification Code | LJSKA6BL ××××××××× | Vehicle Length | 8230 |
| Vehicle Width | 2480 | Vehicle Height | 3600,3420 |
| Rated Passenger Capacity | 20-35 | Steering Form | steering wheel |
| Company Name | Jiangsu Yaxing Bus Group Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 2 Weichai Avenue, Hanjiang Automobile Industry Park, Yangzhou City |
| Phone Number | 0514-82989005 | Fax Number | 0514-82989111-9005 |
| Postal Code | 225009 | Chassis 1 | JS6828 三类 扬州亚星客车股份有限公司 |
微信扫一扫