| Vehicle Number | JS6850H2 | Brand | Yaxing | 
|---|---|---|---|
| Type | coach | Total Mass | 11000 | 
| Kerb Weight | 8100,7950 | Axis Number | 2 | 
| Wheelbase | 4030 | Axle load | 3750/7250 | 
| Approaching and Departure Angle | 12/10 | Front and Rear Suspension | 1915/2600 | 
| Vehicle Length | 8545 | Vehicle Width | 2500 | 
| Vehicle Height | 3270,3390 | Maximum Speed | 110 | 
| Rated Passenger Capacity | 24-37 | Company Name | Yangzhou Yaxing Bus Co., Ltd | 
| Enterprise Address | 188 Yangzijiang Middle Road, Yangzhou | Phone Number | (0514)5118812 | 
| Fax Number | (0514)5118886 | Postal Code | 225009 | 
| Chassis 1 | JS6850H2 | 
 微信扫一扫
        微信扫一扫