| Vehicle Number | JSC5042XLCXGA2 | Brand | Xuelian Cold Chain | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Refrigerated truck | Rated Mass | 1100 | ||||||||||||||||||||||||||||||||
| Total Mass | 4495 | Kerb Weight | 3200 | ||||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | ||||||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||||||||||||||||||
| Axle load | 1885/2610 | Number of spring leaves | 7/5+6,7/5+6,4/5+6,5/5+6,3/5+6,4/5+4,3/5+4,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,4/4+4,5/4+4,7/4+4,7/5+4,1/1+3,3/1+1 | ||||||||||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR | ||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 18/15 | Front and Rear Suspension | 1140/1495 | ||||||||||||||||||||||||||||||||
| Identification Code | LEFYEDG2 ×××××××××LEFYPDG2 ×××××××××LEFYECG2 ×××××××××LEFYPCG2 ×××××××××LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | Vehicle Length | 5995 | ||||||||||||||||||||||||||||||||
| Vehicle Width | 21,202,210 | Vehicle Height | 290,029,953,185 | ||||||||||||||||||||||||||||||||
| Cargo Box Length | 4045 | Cargo Box Width | 19,602,050 | ||||||||||||||||||||||||||||||||
| Cargo Box Height | 176,518,602,050 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Company Name | Jiangxi Jinsha Automobile Co., Ltd | ||||||||||||||||||||||||||||||||
| Enterprise Address | No. 388 Jinsha Avenue, Xiaolan Economic Development Zone, Nanchang County, Nanchang City, Jiangxi Province | Phone Number | 0791-82076096 | ||||||||||||||||||||||||||||||||
| Fax Number | 0791-82076096 | Postal Code | 330200 | ||||||||||||||||||||||||||||||||
| Chassis | JX1042TG26 | Chassis 1 | JX1042TG26 | ||||||||||||||||||||||||||||||||
| Product No. | AP7N47E009T | Engine | 
 | 
 微信扫一扫
        微信扫一扫