Vehicle Number | JSC5045XSHXG26 | Brand | Xuelian Cold Chain | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Sales vehicle | Rated Mass | 745 | ||||||||||||||||||
Total Mass | 4240 | Kerb Weight | 3300 | ||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | ||||||||||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||||
Axle load | 1800/2440 | Number of spring leaves | 7/5+6,8/8+7,4/5+6,5/5+6,8/3+2,8/4+2,8/4+5,5/8+7,5/3+2,5/4+2,5/4+5,3/5+6,4/5+4,3/5+4,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,4/4+4,5/4+4,7/4+4 | ||||||||||||||||||
Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.50R16LT 6PR,7.00R16LT 8PR,6.50R16LT 10PR,195/85R16LT 8PR | ||||||||||||||||||
Approaching and Departure Angle | 21/17 | Front and Rear Suspension | 1150/1485 | ||||||||||||||||||
Identification Code | LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | Vehicle Length | 5995 | ||||||||||||||||||
Vehicle Width | 2100,2150,2350 | Vehicle Height | 2900,3080,3130,3230 | ||||||||||||||||||
Maximum Speed | 100 | Number of Passengers Allowed in the Cab | 3 | ||||||||||||||||||
Company Name | Jiangxi Jinsha Automobile Co., Ltd | Enterprise Address | No. 388 Jinsha Avenue, Xiaolan Economic Development Zone, Nanchang County, Nanchang City, Jiangxi Province | ||||||||||||||||||
Phone Number | 0791-82076096 | Fax Number | 0791-82076096 | ||||||||||||||||||
Postal Code | 330200 | Chassis | JX1045TG26 | ||||||||||||||||||
Chassis 1 | JX1045TG26 | Product No. | APEB96AS02F | ||||||||||||||||||
Engine |
|