Vehicle Number | JX1041TGB26 | Brand | Jiangling Motors | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 1800 | ||||||||||||||
Total Mass | 4495 | Kerb Weight | 2565 | ||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||
Axle load | 1895/2600 | Number of spring leaves | 7/6+5,7/4+6,7/5+6,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,7/4+4,7/5 | ||||||||||||||
Number of tires | six | Tire Specifications | 7.00R16LT 10PR | ||||||||||||||
Approaching and Departure Angle | 20/15 | Front and Rear Suspension | 1075/1560 | ||||||||||||||
Front Track Width | 1385 | Rear Track Width | 1425 | ||||||||||||||
Identification Code | LEFAECG2 ×××××××××LEFAPCG2 ×××××××××LEFAEDG2 ×××××××××LEFAPDG2 ××××××××× | Vehicle Length | 5995 | ||||||||||||||
Vehicle Width | 1880,1940,2030 | Vehicle Height | 2170,2265 | ||||||||||||||
Cargo Box Length | 4220,3820 | Cargo Box Width | 1780,1850,1940 | ||||||||||||||
Cargo Box Height | 380 | Maximum Speed | 100 | ||||||||||||||
Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||||||||||
Company Name | Jiangling Automobile Co., Ltd | Enterprise Address | 509 Yingbin Avenue, Nanchang City | ||||||||||||||
Phone Number | 0791-5232888-6862 | Fax Number | 0791-5235674 | ||||||||||||||
Postal Code | 330001 | Chassis | JX1041TG26 | ||||||||||||||
Chassis 1 | JX1041TG26 二类 江铃汽车股份有限公司 | Product No. | APUU473E08N | ||||||||||||||
Engine |
|