Vehicle Number | JX1041TSCF26 | Brand | Jiangling Motors | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 1495 | ||||||||||||||
Total Mass | 4240 | Kerb Weight | 2420 | ||||||||||||||
Axis Number | 2 | Wheelbase | 2800 | ||||||||||||||
Axle load | 1660/2580 | Number of spring leaves | 7/6+5,6/6+5,6/8+5,4/4+6,5/4+6,7/4+6,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,5/4+4,7/4+4,4/4,2/4,7/4,5/4,6/4,3/4,4/4 | ||||||||||||||
Number of tires | six | Tire Specifications | 6.50R15LT 10PR,6.50R16LT 10PR,185/75R16C,7.00R16LT 8PR | ||||||||||||||
Approaching and Departure Angle | 19/15,22/17,19/17 | Front and Rear Suspension | 1075/1535,1110/1535 | ||||||||||||||
Front Track Width | 1400,1370 | Rear Track Width | 1425 | ||||||||||||||
Identification Code | LEFAFCC2 ×××××××××LEFAFDC2 ××××××××× | Vehicle Length | 5410,5445 | ||||||||||||||
Vehicle Width | 1940 | Vehicle Height | 2150,2210,2155,2175,2120,2100 | ||||||||||||||
Cargo Box Length | 2755,2690 | Cargo Box Width | 1850 | ||||||||||||||
Cargo Box Height | 380 | Maximum Speed | 100 | ||||||||||||||
Number of Passengers Allowed in the Cab | 2+3 | Steering Form | steering wheel | ||||||||||||||
Company Name | Jiangling Automobile Co., Ltd | Enterprise Address | No. 2111 Yingbin Middle Avenue, Nanchang County, Nanchang City, Jiangxi Province | ||||||||||||||
Phone Number | 0791-5232888-6862 | Fax Number | 0791-5235674 | ||||||||||||||
Postal Code | 330001 | Chassis | JX1041TSCB26 | ||||||||||||||
Chassis 1 | JX1041TSCB26 二类 江铃汽车股份有限公司 | Product No. | BBG375G3313 | ||||||||||||||
Engine |
|