| Vehicle Number | JX1043TGH26 | Brand | Jiangling Motors | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1495 | ||||||||||||||||||||||||||
| Total Mass | 3940 | Kerb Weight | 2250 | ||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||||||||||||
| Axle load | 1760/2180 | Number of spring leaves | 7/5+6,8/8+8,3/5+6,6/5+6,4/4+6,3/4+6,4/4+4,3/4+4,4/5+6,4/5+4,3/5+4,6/5+4,3/1+3,1/1+1,2/1+2,5/1+3,2/1+1,4/1+2,3/4+3,3/3+3,3/3+4,5/4+3,5/3+3,5/3+4,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/5+2,4/5 | ||||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 8PR | ||||||||||||||||||||||||||
| Approaching and Departure Angle | 18/19 | Front and Rear Suspension | 1125/1505 | ||||||||||||||||||||||||||
| Front Track Width | 1565,1580 | Rear Track Width | 1508,1548,1530 | ||||||||||||||||||||||||||
| Identification Code | LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | Vehicle Length | 5990 | ||||||||||||||||||||||||||
| Vehicle Width | 2030,2190,2090,2140 | Vehicle Height | 2320 | ||||||||||||||||||||||||||
| Cargo Box Length | 4155,3755,4200,3800,3850 | Cargo Box Width | 1940,2100,2000,2050 | ||||||||||||||||||||||||||
| Cargo Box Height | 380,440,550 | Maximum Speed | 100 | ||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel | ||||||||||||||||||||||||||
| Company Name | Jiangling Automobile Co., Ltd | Enterprise Address | No. 2111 Yingbin Middle Avenue, Nanchang County, Nanchang City, Jiangxi Province | ||||||||||||||||||||||||||
| Phone Number | 0791-85264641 | Fax Number | 0791-85266489 | ||||||||||||||||||||||||||
| Postal Code | 330001 | Chassis | JX1043TGA26 | ||||||||||||||||||||||||||
| Chassis 1 | JX1043TGA26 二类 江铃汽车股份有限公司 | Product No. | CB6374G0307 | ||||||||||||||||||||||||||
| Engine |
|
微信扫一扫