Vehicle Number | JX5040XXYTGA26 | Brand | Jiangling Motors | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Box transport vehicle | Rated Mass | 1555 | ||||||||||||||
Total Mass | 4490 | Kerb Weight | 2805 | ||||||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||
Axle load | 1890/2600 | Number of spring leaves | 3/3+2,3/3+3,3/4+3,3/5+2,3/5+3,3/8+2,3/8+3,1/1+1,2/1+3,3/1+3,4/1+3,3/3,2/3 | ||||||||||||||
Number of tires | six | Tire Specifications | 6.50R16LT 10PR,7.00R16LT 8PR,7.00R16LT 10PR | ||||||||||||||
Approaching and Departure Angle | 18/15 | Front and Rear Suspension | 1115/1515 | ||||||||||||||
Front Track Width | 1460,1475,1500 | Rear Track Width | 1475 | ||||||||||||||
Identification Code | LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | Vehicle Length | 5990 | ||||||||||||||
Vehicle Width | 1890,1930,1940,1970,2020,2040,2080,2090,2130,2140,2180,1950,2000,2110,2160 | Vehicle Height | 2660,2680,2700,2720,2740,2745,2760,2765,2780,2800,2805,2825,2860,2880,2900,2920,2930,2945,2950,2970,2980,2990,3020,3030,3050,3070,3090,3130,3150,3170,3190,3230,3250,3270,3290,2840,2960,3000,3040,3110,3210 | ||||||||||||||
Cargo Box Length | 3800,3850,4200,4250 | Cargo Box Width | 1850,1890,1940,2000,2050,2100 | ||||||||||||||
Cargo Box Height | 1730,1810,1930,1970,2000,2050,2100,2200,2300 | Maximum Speed | 110 | ||||||||||||||
Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||||||||||
Company Name | Jiangling Automobile Co., Ltd | Enterprise Address | No. 2111 Yingbin Middle Avenue, Nanchang County, Nanchang City, Jiangxi Province | ||||||||||||||
Phone Number | 0791-85264641 | Fax Number | 0791-85266489 | ||||||||||||||
Postal Code | 330001 | Chassis | JX1040TGA26 | ||||||||||||||
Chassis 1 | JX1040TGA26 二类 江铃汽车股份有限公司 | Product No. | BB1374U5308 | ||||||||||||||
Engine |
|