Vehicle Number | JX5041XLCTC26 | Brand | Jiangling Motors | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Refrigerated truck | Rated Mass | 1385 | ||||||||||||||||||||||||||||||
Total Mass | 4335 | Kerb Weight | 2820 | ||||||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 2800 | ||||||||||||||||||||||||||||||
Axle load | 1740/2595 | Number of spring leaves | 7/6+5,6/6+5,6/8+5,4/4+6,5/4+6,7/4+6,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,4/4+2,4/4+3,5/4+4,7/4+4,6/5+4,4/4,2/4,7/4,5/4,6/4,3/4,4/4 | ||||||||||||||||||||||||||||||
Number of tires | six | Tire Specifications | 6.50R15LT 10PR,6.50R16LT 10PR,185/75R16C,7.00R16LT 8PR | ||||||||||||||||||||||||||||||
Approaching and Departure Angle | 19/15,22/17,19/17 | Front and Rear Suspension | 1110/1695,1075/1695,1090/1695 | ||||||||||||||||||||||||||||||
Front Track Width | 1400,1480,1370,1465 | Rear Track Width | 1425 | ||||||||||||||||||||||||||||||
Identification Code | LEFYEDC2 ×××××××××LEFYECC2 ××××××××× | Vehicle Length | 5605,5570,5585 | ||||||||||||||||||||||||||||||
Vehicle Width | 2040,2000,1960,1910 | Vehicle Height | 2920,2860,2960,2990,3010 | ||||||||||||||||||||||||||||||
Cargo Box Length | 3680 | Cargo Box Width | 1880,1840,1800,1750 | ||||||||||||||||||||||||||||||
Cargo Box Height | 1810,1750,1850,1880,1900 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||||||||||||||||||||||||||
Company Name | Jiangling Automobile Co., Ltd | Enterprise Address | No. 2111 Yingbin Middle Avenue, Nanchang County, Nanchang City, Jiangxi Province | ||||||||||||||||||||||||||||||
Phone Number | 0791-5232888-6862 | Fax Number | 0791-5235674 | ||||||||||||||||||||||||||||||
Postal Code | 330001 | Chassis | JX1041TCF26 | ||||||||||||||||||||||||||||||
Chassis 1 | JX1041TCF26 二类 江铃汽车股份有限公司 | Product No. | BBY375H8304 | ||||||||||||||||||||||||||||||
Engine |
|