Vehicle Number | JX5044XXYTGH26 | Brand | Jiangling Motors | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Box transport vehicle | Rated Mass | 1490 | ||||||
Total Mass | 4490 | Kerb Weight | 2805 | ||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||
Axle load | 1840/2650 | Number of spring leaves | 3/3+2,3/3+3,3/4+3,3/5+2,3/5+3,3/8+2,3/8+3,1/1+1,2/1+3,3/1+3,4/1+3 | ||||||
Number of tires | six | Tire Specifications | 7.00R16LT 8PR,7.00R16LT 10PR | ||||||
Approaching and Departure Angle | 18/17 | Front and Rear Suspension | 1115/1515 | ||||||
Front Track Width | 1585 | Rear Track Width | 1570,1600 | ||||||
Identification Code | LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | Vehicle Length | 5990 | ||||||
Vehicle Width | 2035,2080,2090,2130,2140,2180,2060,2160 | Vehicle Height | 2775,2790,2800,2815,2870,2895,2975,2990,3000,3015,3030,3045,3055,3070,3085,3145,3160,3170,3185,3245,3260,3270,3285,3345,3360,3370,2760,2960,3130,3230,3330 | ||||||
Cargo Box Length | 3800,3850,4200,4250 | Cargo Box Width | 1940,2000,2050,2100 | ||||||
Cargo Box Height | 1730,1810,1930,1970,2000,2100,2200,2300 | Maximum Speed | 110 | ||||||
Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel | ||||||
Company Name | Jiangling Automobile Co., Ltd | Enterprise Address | No. 2111 Yingbin Middle Avenue, Nanchang County, Nanchang City, Jiangxi Province | ||||||
Phone Number | 0791-85264641 | Fax Number | 0791-85266489 | ||||||
Postal Code | 330001 | Chassis | JX1044TGH26 | ||||||
Chassis 1 | JX1044TGH26 二类 江铃汽车股份有限公司 | Product No. | CB637404306 | ||||||
Engine |
|