Vehicle Number | JX5044XXYTSGA26 | Brand | Jiangling Motors | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Box transport vehicle | Rated Mass | 1295 | ||||||||||||||||||
Total Mass | 4490 | Kerb Weight | 2805 | ||||||||||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||||
Axle load | 1760/2730 | Number of spring leaves | 3/3+2,3/3+3,3/4+3,3/5+2,3/5+3,3/8+2,3/8+3,1/1+1,2/1+3,3/1+3,4/1+3,3/3,2/3 | ||||||||||||||||||
Number of tires | six | Tire Specifications | 6.50R16LT 10PR,7.00R16LT 8PR,7.00R16LT 10PR | ||||||||||||||||||
Approaching and Departure Angle | 18/15 | Front and Rear Suspension | 1115/1515 | ||||||||||||||||||
Front Track Width | 1585,1615 | Rear Track Width | 1570 | ||||||||||||||||||
Identification Code | LEFYFDG2 ××××××××× | Vehicle Length | 5990 | ||||||||||||||||||
Vehicle Width | 2020,2035,2080,2090,2130,2140,2180 | Vehicle Height | 2660,2685,2700,2725,2745,2765,2805,2860,2885,2900,2930,2945,2955,2970,2995,3015,3030,3055,3070,3095,3115,3130,3155,3170,3195,3215,3230,3255,3270,3295,3315,2715,2760,2915,2960,2985,3085,3185,3285 | ||||||||||||||||||
Cargo Box Length | 3200 | Cargo Box Width | 1940,2000,2050,2100 | ||||||||||||||||||
Cargo Box Height | 1730,1810,1930,1970,2000,2100,2200,2300 | Maximum Speed | 110 | ||||||||||||||||||
Number of Passengers Allowed in the Cab | 3+3 | Steering Form | steering wheel | ||||||||||||||||||
Company Name | Jiangling Automobile Co., Ltd | Enterprise Address | No. 2111 Yingbin Middle Avenue, Nanchang County, Nanchang City, Jiangxi Province | ||||||||||||||||||
Phone Number | 0791-85264641 | Fax Number | 0791-85266489 | ||||||||||||||||||
Postal Code | 330001 | Chassis | JX1044TSGA26 | ||||||||||||||||||
Chassis 1 | JX1044TSGA26 二类 江铃汽车股份有限公司 | Product No. | BC0372B3208 | ||||||||||||||||||
Engine |
|