Vehicle Number | JX5048XSHXG26 | Brand | Jiangling Motors | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Sales vehicle | Rated Mass | 495 | ||||||||||||||||||||||
Total Mass | 4070 | Kerb Weight | 3380 | ||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | ||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||||||||
Axle load | 1705/2365 | Number of spring leaves | 7/5+6,7/5+6,4/5+6,5/5+6,3/5+6,4/5+4,3/5+4,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,4/4+4,5/4+4,7/4+4,7/5+4 | ||||||||||||||||||||||
Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR,7.50R16LT 6PR | ||||||||||||||||||||||
Approaching and Departure Angle | 18/15 | Front and Rear Suspension | 1140/1495 | ||||||||||||||||||||||
Identification Code | LEFYEDG2 ×××××××××LEFYPDG2 ×××××××××LEFYECG2 ×××××××××LEFYPCG2 ××××××××× | Vehicle Length | 5995 | ||||||||||||||||||||||
Vehicle Width | 2180 | Vehicle Height | 3140,3205 | ||||||||||||||||||||||
Maximum Speed | 100 | Number of Passengers Allowed in the Cab | 3 | ||||||||||||||||||||||
Company Name | Jiangxi Jiangling Special Vehicle Factory Co., Ltd | Enterprise Address | 658 Yingbin Middle Avenue | ||||||||||||||||||||||
Phone Number | 0791-5260911 | Fax Number | 0791-5277200 | ||||||||||||||||||||||
Postal Code | 330200 | Chassis | JX1042TG26 | ||||||||||||||||||||||
Chassis 1 | JX1042TG26 | Product No. | AP7NY6FT02K | ||||||||||||||||||||||
Engine |
|