| Vehicle Number | JX5062XXYTG26 | Brand | Jiangling Motors | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Box transport vehicle | Rated Mass | 2640 | ||||||||||||||||
| Total Mass | 5995 | Kerb Weight | 3160 | ||||||||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||
| Axle load | 2175/3820 | Number of spring leaves | 7/5+6,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,4/4+4,5/4+4,7/4+4,7/5+4 | ||||||||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.00R16LT 12PR,7.00R16LT 14PR,7.50R16LT 14PR | ||||||||||||||||
| Approaching and Departure Angle | 18/15,20/17,19/16 | Front and Rear Suspension | 1140/1495,1085/1550 | ||||||||||||||||
| Front Track Width | 1680,1650,1665,1695 | Rear Track Width | 1570,1604,1585,1620 | ||||||||||||||||
| Identification Code | LEFYEDG3 ×××××××××LEFYPDG3 ×××××××××LEFYECG3 ×××××××××LEFYPCG3 ××××××××× | Vehicle Length | 5995 | ||||||||||||||||
| Vehicle Width | 2180 | Vehicle Height | 3140,3205 | ||||||||||||||||
| Cargo Box Length | 4070,4200,4080 | Cargo Box Width | 2100,2140 | ||||||||||||||||
| Cargo Box Height | 2100,2130 | Maximum Speed | 100,80 | ||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel | ||||||||||||||||
| Company Name | Jiangling Automobile Co., Ltd | Enterprise Address | No. 2111 Yingbin Middle Avenue, Nanchang County, Nanchang City, Jiangxi Province | ||||||||||||||||
| Phone Number | 0791-85264641 | Fax Number | 0791-85266489 | ||||||||||||||||
| Postal Code | 330001 | Chassis | JX1062TG26 | ||||||||||||||||
| Product No. | FBL37422310 | Engine |
|
微信扫一扫