| Vehicle Number | FD1082PKS | Brand | UFO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 4900,4800 | ||||||||||||||
| Total Mass | 8245 | Kerb Weight | 3150,3250 | ||||||||||||||
| Axis Number | 2 | Wheelbase | 3460,3660 | ||||||||||||||
| Axle load | 2885/5360 | Approaching and Departure Angle | 20/20 | ||||||||||||||
| Front and Rear Suspension | 1250/1780,1250/1850 | Vehicle Length | 6490,6760 | ||||||||||||||
| Vehicle Width | 2100 | Vehicle Height | 2360 | ||||||||||||||
| Cargo Box Length | 4160,4460 | Cargo Box Width | 1900 | ||||||||||||||
| Cargo Box Height | 500 | Maximum Speed | 90 | ||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.61,1.53 | ||||||||||||||
| Company Name | Zhejiang UFO Automobile Manufacturing Co., Ltd | Enterprise Address | 33 Liuliu Jingchang Road, Yuhang District, Hangzhou City, Zhejiang Province | ||||||||||||||
| Phone Number | 0571-85222543 | Fax Number | 0571-85229536 | ||||||||||||||
| Postal Code | 310023 | Chassis 1 | FD1082PKS | ||||||||||||||
| Engine |
|
微信扫一扫