| Vehicle Number | JYM150-7 | Brand | Construction - Yamaha Automobile |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 279 |
| Kerb Weight | 129 | Fuel Type | gasoline |
| Emission Basis Standard | GB14622-2016 | Axis Number | 2 |
| Wheelbase | 1330 | Number of spring leaves | 0 |
| Number of tires | 2 | Tire Specifications | front 2.75-18rear 100/80-18M/C |
| Identification Code | LBPPCKM0 ××××××××× | Vehicle Length | 2015 |
| Vehicle Width | 735 | Vehicle Height | 1075 |
| Maximum Speed | 102 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Chongqing Construction Yamaha Motorcycle Co., Ltd |
| Enterprise Address | No.1 Huacheng Road, Zone B, Jiulong Park, Jiulongpo District, Chongqing | Phone Number | 023-68438373 |
| Fax Number | (023)68438373 | Postal Code | 400050 |
| Product No. | MNHH56JC04S |
微信扫一扫