| Vehicle Number | JZC5041XLJ | Brand | Jiazhuo | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4450 | ||||||||||||||||||||||||||
| Kerb Weight | 4255 | Fuel Type | diesel oil | ||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 (National III), GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||
| Wheelbase | 3570,3360 | Axle load | 1600/2850 | ||||||||||||||||||||||||||
| Approaching and Departure Angle | 20/18 | Front and Rear Suspension | 945/1690 | ||||||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2250 | ||||||||||||||||||||||||||
| Vehicle Height | 3200 | Cargo Box Length | 3725 | ||||||||||||||||||||||||||
| Cargo Box Width | 2150 | Cargo Box Height | 2155 | ||||||||||||||||||||||||||
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 3 | ||||||||||||||||||||||||||
| Company Name | Changzhou Jiazhuo Special Vehicle Co., Ltd | Enterprise Address | No. 3 Qinglong West Road, Changzhou City, Jiangsu Province | ||||||||||||||||||||||||||
| Phone Number | 0519-85501289 | Fax Number | 0519-85501289 | ||||||||||||||||||||||||||
| Postal Code | 213017 | Chassis | SH1043ZFDCMZY5 | ||||||||||||||||||||||||||
| Chassis 1 | YZ1050F3A | Product No. | ZKK7L43U01A | ||||||||||||||||||||||||||
| Engine |
|
微信扫一扫