| Vehicle Number | JZJ9402TDPXZ | Brand | Zhongyuntong brand automobiles |
|---|---|---|---|
| Type | Low flatbed semi-trailer | Rated Mass | 31500,31100,30700 |
| Total Mass | 40000 | Kerb Weight | 8500,8900,9300 |
| Axis Number | 两线四轴 | Wheelbase | 9630+1220,9180+1220 |
| Axle load | -/12000/12000 | Number of spring leaves | -/-/- |
| Number of tires | 16 | Tire Specifications | 245/70R19.5 16PR |
| Approaching and Departure Angle | -/21 | Front and Rear Suspension | -/1150 |
| Front Track Width | - | Rear Track Width | 2480/2480,2460/2460 |
| Identification Code | LA99FRDD ××××××××× | Vehicle Length | 13000,12500,12000 |
| Vehicle Width | 3000,2800 | Vehicle Height | 1600,1650,1700,1750,2900,3000,3100,3200,3300,3500,3700 |
| Maximum Load Capacity of the Saddle of the Semi-trailer | 16000 | Company Name | Shandong Yuncheng Zhongyuntong Trailer Manufacturing Co., Ltd |
| Enterprise Address | Dawangzhuang Village, the seat of Yangzhuangji Town Government in Yuncheng County | Phone Number | 0530-6477666 |
| Fax Number | 0530-6477666 | Postal Code | 274717 |
| Product No. | GC137216201 |
微信扫一扫