Vehicle Number | JZQ5041XLC | Brand | Luquan | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Refrigerated truck | Rated Mass | 1100 | ||||||||||||||||||
Total Mass | 4495 | Kerb Weight | 3200 | ||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | ||||||||||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||||
Axle load | 1840/2655 | Number of spring leaves | 7/5+6,8/8+7,4/5+6,5/5+6,8/3+2,8/4+2,8/4+5,5/8+7,5/3+2,5/4+2,5/4+5,3/5+6,4/5+4,3/5+4,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,4/4+4,5/4 | ||||||||||||||||||
Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR,6.50R16LT 10PR,195/85R16LT 8PR | ||||||||||||||||||
Approaching and Departure Angle | 21/16 | Front and Rear Suspension | 1150/1485 | ||||||||||||||||||
Front Track Width | 1680,1650,1665,1695 | Rear Track Width | 1605,1800,1570,1585,1620,1815 | ||||||||||||||||||
Identification Code | LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | Vehicle Length | 5995 | ||||||||||||||||||
Vehicle Width | 2510,2410,2310,2110 | Vehicle Height | 3550,3250,3150,2950 | ||||||||||||||||||
Cargo Box Length | 4060 | Cargo Box Width | 2350,2200,2100,1900 | ||||||||||||||||||
Cargo Box Height | 2300,2100,2000,1800 | Maximum Speed | 100 | ||||||||||||||||||
Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel | ||||||||||||||||||
Company Name | Jinan Lulian Group Special Vehicle Co., Ltd | Enterprise Address | 11889 Jingshi West Road, Jinan City | ||||||||||||||||||
Phone Number | 0531-87206089 | Fax Number | 0531-87206083 | ||||||||||||||||||
Postal Code | 250108 | Chassis | JX1045TG26 | ||||||||||||||||||
Chassis 1 | JX1045TG26 | Product No. | ARNTS73E02N | ||||||||||||||||||
Engine |
|