| Vehicle Number | KDK5060XLJC6 | Brand | Langqi | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 6500 | ||||||||||
| Kerb Weight | 4800 | Fuel Type | diesel oil | ||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||
| Wheelbase | 3300 | Axle load | 2050/4450 | ||||||||||
| Number of spring leaves | -/1+-,-/3 | Number of tires | six | ||||||||||
| Tire Specifications | 225/75R16LT 12PR | Approaching and Departure Angle | 19/13 | ||||||||||
| Front and Rear Suspension | 1002/1693 | Front Track Width | 1725 | ||||||||||
| Rear Track Width | 1660 | Identification Code | LNJ1BAA4 ××××××××× | ||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2500,2360,2450 | ||||||||||
| Vehicle Height | 3100,3150 | Maximum Speed | 120 | ||||||||||
| Rated Passenger Capacity | six | Steering Form | steering wheel | ||||||||||
| Company Name | Dalian Kuanda Special Vehicles Co., Ltd | Enterprise Address | Weiguo Tun, Shilibao Street, Jinpu New Area, Dalian, Liaoning Province | ||||||||||
| Phone Number | 0411-87112949 | Fax Number | 0411-87112849 | ||||||||||
| Postal Code | 116100 | Chassis | NJ1066EFC | ||||||||||
| Chassis 1 | NJ1066EFC 二类 南京汽车集团有限公司 | Product No. | GB5371C6100 | ||||||||||
| Engine |
|
微信扫一扫