| Vehicle Number | KK5041CYF01 | Brand | Yunhai | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Beekeeping cart | Rated Mass | 395 | ||||||||||||||
| Total Mass | 3940 | Kerb Weight | 3350 | ||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | ||||||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||
| Axle load | 1635/2305 | Number of spring leaves | 7/6+5,7/5+4,8/8+7,4/5+6,5/5+6,5/8+7,6/8+7,8/3+2,8/4+2,8/4+5,5/3+2,5/4+2,5/4+5,7/6+5,7/5+4,8/8+7,4/5+6,5/5+6,5/8+7,6/8+7,8/3+2,8/4+2,8/4+5,5/3+2,5/4+2,5/4+5,7/6+4,5/3+3,5/3+4,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,4/3+2 | ||||||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 8PR,7.50R16LT 6PR | ||||||||||||||
| Approaching and Departure Angle | 19/16 | Front and Rear Suspension | 1150/1485 | ||||||||||||||
| Front Track Width | 1680 | Rear Track Width | 1570,1605,1800 | ||||||||||||||
| Identification Code | LEFYEDG2 ××××××××× | Vehicle Length | 5995 | ||||||||||||||
| Vehicle Width | 2400 | Vehicle Height | 3165 | ||||||||||||||
| Cargo Box Length | 4050 | Cargo Box Width | 2300 | ||||||||||||||
| Cargo Box Height | 560 | Maximum Speed | 100 | ||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel | ||||||||||||||
| Company Name | Kunming Bus Manufacturing Co., Ltd | Enterprise Address | No. 206, 2nd Floor, Haikou Industrial Park Management Committee, Xishan District, Kunming City, Yunnan Province | ||||||||||||||
| Phone Number | 15198785859(0871-67199596) | Fax Number | 0871-67179060 | ||||||||||||||
| Postal Code | 650200 | Chassis | JX1045TGC25 | ||||||||||||||
| Chassis 1 | JX1045TGC25 | Product No. | ARHL36SC029 | ||||||||||||||
| Engine |
|
微信扫一扫