| Vehicle Number | KLQ6119TBE4 | Brand | Hagrid |
|---|---|---|---|
| Type | coach | Total Mass | 15000 |
| Kerb Weight | 10500 | Fuel Type | diesel oil |
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 |
| Wheelbase | 5170,5420 | Axle load | 4700/10300 |
| Number of spring leaves | 8/10,-/- | Number of tires | six |
| Tire Specifications | 11R22.5 | Approaching and Departure Angle | 10/10 |
| Front and Rear Suspension | 2160/3160 | Front Track Width | 2020 |
| Rear Track Width | 1860 | Vehicle Length | 10740 |
| Vehicle Width | 2500 | Vehicle Height | 3400,3455 |
| Maximum Speed | 100 | Rated Passenger Capacity | 24-55,24-57 |
| Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park |
| Phone Number | 0512-62582091 | Fax Number | 0512-62582081 |
| Postal Code | 215123 | Chassis | KLQ6101QE4 |
| Chassis 1 | KLQ6101QE4 |
微信扫一扫