| Vehicle Number | KLQ6122E3 | Brand | Hagrid |
|---|---|---|---|
| Type | coach | Total Mass | 18000 |
| Kerb Weight | 13390 | Fuel Type | diesel oil |
| Emission Basis Standard | GB17691-2005 Phase III, GB3847-2005 | Axis Number | 2 |
| Wheelbase | 6200,6000,6150 | Axle load | 6500/11500 |
| Number of spring leaves | -/-,10/12 | Number of tires | six |
| Tire Specifications | 295/80R22.5,11R22.5 | Approaching and Departure Angle | 9/9 |
| Front and Rear Suspension | 2470/3380 | Front Track Width | 2046 |
| Rear Track Width | 1826 | Vehicle Length | 12000 |
| Vehicle Width | 2500 | Vehicle Height | 3610 |
| Maximum Speed | 120 | Rated Passenger Capacity | 24-57,24-59 |
| Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park |
| Phone Number | 0512-62582091 | Fax Number | 0512-62582081 |
| Postal Code | 215123 | Chassis | KLQ6120QE3 |
| Chassis 1 | KLQ6120QE3 |
微信扫一扫