| Vehicle Number | KLQ6590E6V2 | Brand | Hagrid | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 4495 | ||||||||||||
| Kerb Weight | 2950,3050,3180 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||
| Wheelbase | 3670 | Axle load | 1970/2525 | ||||||||||||
| Number of spring leaves | -/3,-/4,-/5 | Number of tires | six | ||||||||||||
| Tire Specifications | 215/75R16LT,215/75R16C | Approaching and Departure Angle | 21/17 | ||||||||||||
| Front and Rear Suspension | 1005/1235,1005/1320 | Front Track Width | 1710 | ||||||||||||
| Rear Track Width | 1544 | Identification Code | LKL1AAA7 ××××××××× | ||||||||||||
| Vehicle Length | 5910,5995 | Vehicle Width | 2020 | ||||||||||||
| Vehicle Height | 2370,2540,2670,2840 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 7-9 | Steering Form | steering wheel | ||||||||||||
| Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park | ||||||||||||
| Phone Number | 0512-62582091 | Fax Number | 0512-62582081 | ||||||||||||
| Postal Code | 215123 | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | ZRFW36PA01P | Engine |
|
微信扫一扫