| Vehicle Number | KLQ6602E6 | Brand | Hagrid | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6000 | ||||||
| Kerb Weight | 4300,4500 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
| Wheelbase | 3308 | Axle load | 2800/3200 | ||||||
| Number of spring leaves | 3/3,3/4,-/3 | Number of tires | six | ||||||
| Tire Specifications | 215/75R17.5 | Approaching and Departure Angle | 16/12 | ||||||
| Front and Rear Suspension | 1165/1522 | Front Track Width | 1665,1700 | ||||||
| Rear Track Width | 1525,1560 | Identification Code | LKLS1AS6 ××××××××× | ||||||
| Vehicle Length | 5995 | Vehicle Width | 2040 | ||||||
| Vehicle Height | 2680,2720,2745,2790 | Maximum Speed | 100 | ||||||
| Rated Passenger Capacity | 10-19 | Steering Form | steering wheel | ||||||
| Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park | ||||||
| Phone Number | 0512-62582091 | Fax Number | 0512-62582081 | ||||||
| Postal Code | 215123 | Chassis | KLQ6601AE6 | ||||||
| Chassis 1 | KLQ6601AE6 三类 金龙联合汽车工业(苏州)有限公司 | Product No. | APVZJ79Z06B | ||||||
| Engine |
|
微信扫一扫