Vehicle Number | KLQ6602Q | Brand | Hagrid | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 4900,4735 | ||||||||||||||||||||||||||||||
Kerb Weight | 3400 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||
Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||
Wheelbase | 3310 | Axle load | 1900/3000 | ||||||||||||||||||||||||||||||
Approaching and Departure Angle | 15.5/12.5 | Front and Rear Suspension | 1165/1520,1167/1520 | ||||||||||||||||||||||||||||||
Vehicle Length | 5995 | Vehicle Width | 2040 | ||||||||||||||||||||||||||||||
Vehicle Height | 2640 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||
Rated Passenger Capacity | 10-19 | Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | ||||||||||||||||||||||||||||||
Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park | Phone Number | 0512-62582091 | ||||||||||||||||||||||||||||||
Fax Number | 0512-62582081 | Postal Code | 215123 | ||||||||||||||||||||||||||||||
Chassis | KLQ6601AE3 | Chassis 1 | NJ6606SFH6 | ||||||||||||||||||||||||||||||
Chassis 2 | KLQ6601AE3 | Product No. | ZJBG53XN050 | ||||||||||||||||||||||||||||||
Engine |
|