| Vehicle Number | KLQ6609E6 | Brand | Hagrid | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6200 | ||||||
| Kerb Weight | 4600,4300 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
| Wheelbase | 3308 | Axle load | 2500/3700 | ||||||
| Number of spring leaves | 11/10 | Number of tires | six | ||||||
| Tire Specifications | 215/75R17.5 | Approaching and Departure Angle | 18/15 | ||||||
| Front and Rear Suspension | 1200/1487 | Front Track Width | 1830,1850 | ||||||
| Rear Track Width | 1600,1650 | Identification Code | LKLS1AS6 ××××××××× | ||||||
| Vehicle Length | 5995 | Vehicle Width | 2270 | ||||||
| Vehicle Height | 2780,2850,2950 | Maximum Speed | 100 | ||||||
| Rated Passenger Capacity | 10-19 | Steering Form | steering wheel | ||||||
| Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park | ||||||
| Phone Number | 0512-62582091 | Fax Number | 0512-62582081 | ||||||
| Postal Code | 215123 | Chassis | KLQ6600AE6 | ||||||
| Chassis 1 | KLQ6600AE6 三类 金龙联合汽车工业(苏州)有限公司 | Product No. | APYA079Z058 | ||||||
| Engine |
|
微信扫一扫