| Vehicle Number | KLQ6668E3A | Brand | Jinlong | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6600 | ||||||||||||||||||||||||||||||||
| Kerb Weight | 4570 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||||
| Wheelbase | 3100,3308 | Axle load | 2200/4200 | ||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 15.5/12.0 | Front and Rear Suspension | 1200/2137 | ||||||||||||||||||||||||||||||||
| Vehicle Length | 6645 | Vehicle Width | 2270 | ||||||||||||||||||||||||||||||||
| Vehicle Height | 2780,2950 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-26 | Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | ||||||||||||||||||||||||||||||||
| Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park | Phone Number | 0512-62582091 | ||||||||||||||||||||||||||||||||
| Fax Number | 0512-62582081 | Postal Code | 215123 | ||||||||||||||||||||||||||||||||
| Chassis | KLQ6601AE3 | Chassis 1 | KLQ6601AE3 | ||||||||||||||||||||||||||||||||
| Product No. | ZHGZM3XN032 | Engine |
|
微信扫一扫