Vehicle Number | KLQ6756DF60 | Brand | Hagrid | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 9160 | ||||||
Kerb Weight | 6300,6650 | Axis Number | 2 | ||||||
Wheelbase | 3900 | Axle load | 3100/6060 | ||||||
Number of spring leaves | 7/10 | Number of tires | six | ||||||
Tire Specifications | 245/70R19.5 | Approaching and Departure Angle | 16/10 | ||||||
Front and Rear Suspension | 1230/2419 | Front Track Width | 1815,1847 | ||||||
Rear Track Width | 1680,1778 | Identification Code | LKLS1CS7 ××××××××× | ||||||
Vehicle Length | 7549 | Vehicle Width | 2370 | ||||||
Vehicle Height | 3020,3080,3145 | Maximum Speed | 100 | ||||||
Rated Passenger Capacity | 24-31 | Steering Form | steering wheel | ||||||
Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park | ||||||
Phone Number | 0512-62582091 | Fax Number | 0512-62582081 | ||||||
Postal Code | 215123 | Chassis | KLQ6756AE6 | ||||||
Chassis 1 | KLQ6756AE6 三类 金龙联合汽车工业(苏州)有限公司 | Product No. | CBE374S9206 | ||||||
Engine |
|