| Vehicle Number | KLQ6856E4 | Brand | Jinlong |
|---|---|---|---|
| Type | coach | Total Mass | 11300,11900 |
| Kerb Weight | 8400,8900 | Fuel Type | diesel oil |
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 |
| Wheelbase | 4100 | Axle load | 3400/7900,3600/8300 |
| Number of spring leaves | -/-,6/9,3/4 | Number of tires | six |
| Tire Specifications | 9R22.5,255/70R22.5 | Approaching and Departure Angle | 11/9.5 |
| Front and Rear Suspension | 1800/2610,1780/2610 | Front Track Width | 1950 |
| Rear Track Width | 1800,1846,1860 | Vehicle Length | 8510,8490 |
| Vehicle Width | 2450 | Vehicle Height | 3280,3365,3395 |
| Maximum Speed | 100 | Rated Passenger Capacity | 24-37 |
| Company Name | Jinlong United Automotive Industry (Suzhou) Co., Ltd | Enterprise Address | No. 288 Suhong East Road, Suzhou Industrial Park |
| Phone Number | 0512-62582091 | Fax Number | 0512-62582081 |
| Postal Code | 215123 | Chassis | KLQ6840QE4 |
| Chassis 1 | KLQ6840QE4 |
微信扫一扫