| Vehicle Number | KMC1021G | Brand | Kaima | 
|---|---|---|---|
| Type | Truck | Rated Mass | 850 | 
| Total Mass | 2480 | Kerb Weight | 1500 | 
| Axis Number | 2 | Wheelbase | 2600 | 
| Number of spring leaves | 9/8+4 | Number of tires | six | 
| Tire Specifications | 6.00-15 | Front Track Width | 1375 | 
| Rear Track Width | 1375 | Identification Code | LWU2T1B4 ××××××××× | 
| Vehicle Length | 4900 | Vehicle Width | 1775 | 
| Vehicle Height | 2030 | Cargo Box Length | 3170 | 
| Cargo Box Width | 1640 | Cargo Box Height | 390 | 
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | 
| Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | Enterprise Address | 5888 Donghuan Road, Shouguang City, Shandong Province | 
| Phone Number | 0536-5202819 | Fax Number | 0536-5202819 | 
| Postal Code | 262700 | Chassis 1 | KMC1021G 二类 山东凯马汽车制造有限公司 | 
 微信扫一扫
        微信扫一扫