| Vehicle Number | KMC1021SC | Brand | Kaima |
|---|---|---|---|
| Type | Truck | Rated Mass | 665 |
| Total Mass | 2490 | Kerb Weight | 1500 |
| Axis Number | 2 | Wheelbase | 2600 |
| Number of spring leaves | 9/8+4 | Number of tires | six |
| Tire Specifications | 6.00-14,6.00-15 | Front Track Width | 1360 |
| Rear Track Width | 1375 | Identification Code | LWU2E1B4 ××××××××× |
| Vehicle Length | 5070 | Vehicle Width | 1770 |
| Vehicle Height | 2180 | Cargo Box Length | 2300 |
| Cargo Box Width | 1640 | Cargo Box Height | 400 |
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel |
| Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | Enterprise Address | 288 Guangchang East Street, Shouguang City, Shandong Province |
| Phone Number | 0536-5202812 | Fax Number | (0536)5202830 |
| Postal Code | 262700 | Chassis 1 | KMC1021SC 二类 山东凯马汽车制造有限公司 |
微信扫一扫