| Vehicle Number | KMC1029D3 | Brand | Kaima |
|---|---|---|---|
| Type | Truck | Rated Mass | 740 |
| Total Mass | 1990 | Kerb Weight | 1120 |
| Axis Number | 2 | Wheelbase | 2400,2520 |
| Axle load | 800/1190 | Approaching and Departure Angle | 28/28 |
| Front and Rear Suspension | 790/980,790/1080,790/1320 | Vehicle Length | 4170,4270,4630 |
| Vehicle Width | 1520,1615 | Vehicle Height | 1850 |
| Cargo Box Length | 2650,2750,3050 | Cargo Box Width | 1400,1500 |
| Cargo Box Height | 320 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 0.77 |
| Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | Enterprise Address | 288 Guangchang East Street, Shouguang City, Shandong Province |
| Phone Number | 0536-5202812 | Fax Number | (0536)5202830 |
| Postal Code | 262700 | Chassis 1 | KMC1029D3 |
微信扫一扫