| Vehicle Number | KMC1029S3 | Brand | Kaima |
|---|---|---|---|
| Type | Truck | Rated Mass | 495 |
| Total Mass | 1980 | Kerb Weight | 1160 |
| Axis Number | 2 | Wheelbase | 2520,2700 |
| Axle load | 800/1180 | Approaching and Departure Angle | 28/26 |
| Front and Rear Suspension | 790/1340,790/1390 | Vehicle Length | 4650,4880 |
| Vehicle Width | 1520,1615 | Vehicle Height | 1850 |
| Cargo Box Length | 2280,2500 | Cargo Box Width | 1400,1500 |
| Cargo Box Height | 320 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 2+3 | Load Mass Utilization Factor | 0.7 |
| Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | Enterprise Address | 288 Guangchang East Street, Shouguang City, Shandong Province |
| Phone Number | 0536-5202812 | Fax Number | (0536)5202830 |
| Postal Code | 262700 | Chassis 1 | KMC1029S3 |
微信扫一扫