| Vehicle Number | KMC1037 | Brand | Kaima |
|---|---|---|---|
| Type | Truck | Rated Mass | 1145 |
| Total Mass | 3350 | Kerb Weight | 2010 |
| Axis Number | 2 | Wheelbase | 3100 |
| Axle load | 1580/1770 | Approaching and Departure Angle | 25/30 |
| Front and Rear Suspension | 1150/1610 | Identification Code | LWU2DA2C ××××××××× |
| Vehicle Length | 5860 | Vehicle Width | 1920 |
| Vehicle Height | 2250 | Cargo Box Length | 4040 |
| Cargo Box Width | 1820 | Cargo Box Height | 390 |
| Maximum Speed | 85 | Number of Passengers Allowed in the Cab | 3 |
| Load Mass Utilization Factor | 0.66 | Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd |
| Enterprise Address | 288 Guangchang East Street, Shouguang City, Shandong Province | Phone Number | (0536)5202812 |
| Fax Number | (0536)5202830 | Postal Code | 262700 |
| Chassis 1 | KMC1037 |
微信扫一扫