| Vehicle Number | KMC1041PC | Brand | Kaima |
|---|---|---|---|
| Type | Truck | Rated Mass | 1790 |
| Total Mass | 4475 | Kerb Weight | 2490 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-1999, GB17691-2001 Phase II |
| Axis Number | 2 | Wheelbase | 3300 |
| Number of spring leaves | 6/9+5 | Number of tires | six |
| Tire Specifications | 7.00-16,7.50-16 | Approaching and Departure Angle | 25/30 |
| Front and Rear Suspension | 1050/1630 | Front Track Width | 1456 |
| Rear Track Width | 1550 | Identification Code | LWU4K1D9 ××××××××× |
| Vehicle Length | 5980 | Vehicle Width | 2020 |
| Vehicle Height | 2260 | Cargo Box Length | three thousand and eight hundred |
| Cargo Box Width | 1920 | Cargo Box Height | 390 |
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 3 |
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.79 |
| Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | Enterprise Address | 288 Guangchang East Street, Shouguang City, Shandong Province |
| Phone Number | (0536)5202812 | Fax Number | (0536)5202830 |
| Postal Code | 262700 | Chassis 1 | KMC1041PC 二类 山东凯马汽车制造有限公司 |
微信扫一扫