| Vehicle Number | KMC1046D3 | Brand | Kaima | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1780,1845 | ||||||||||||||||||||||||||||||
| Total Mass | 4495 | Kerb Weight | 2520 | ||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3300 | ||||||||||||||||||||||||||||||
| Axle load | 1860/2635 | Approaching and Departure Angle | 25/30 | ||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1140/1555,1210/1485 | Vehicle Length | 5995 | ||||||||||||||||||||||||||||||
| Vehicle Width | 2080,2240 | Vehicle Height | 2310 | ||||||||||||||||||||||||||||||
| Cargo Box Length | 4200,4130 | Cargo Box Width | 1920,2060 | ||||||||||||||||||||||||||||||
| Cargo Box Height | 400,450 | Maximum Speed | 83.0 | ||||||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3,2 | Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | ||||||||||||||||||||||||||||||
| Enterprise Address | 288 Guangchang East Street, Shouguang City, Shandong Province | Phone Number | 0536-5202812 | ||||||||||||||||||||||||||||||
| Fax Number | (0536)5202830 | Postal Code | 262700 | ||||||||||||||||||||||||||||||
| Chassis 1 | KMC1046D3 | Product No. | ZHFF84EK0CH | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫