| Vehicle Number | KMC1082P3 | Brand | Kaima | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 3980 | ||||||||||||||||||||||||||||||||||
| Total Mass | 8495 | Kerb Weight | 4320 | ||||||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3460 | ||||||||||||||||||||||||||||||||||
| Axle load | 2440/6055 | Approaching and Departure Angle | 25/30 | ||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1140/1880,1220/1880 | Vehicle Length | 6480,6560 | ||||||||||||||||||||||||||||||||||
| Vehicle Width | 2100,2240 | Vehicle Height | 2370 | ||||||||||||||||||||||||||||||||||
| Cargo Box Length | 4230 | Cargo Box Width | 1920,2060 | ||||||||||||||||||||||||||||||||||
| Cargo Box Height | 450,400 | Maximum Speed | 99.4 | ||||||||||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | ||||||||||||||||||||||||||||||||||
| Enterprise Address | 288 Guangchang East Street, Shouguang City, Shandong Province | Phone Number | 0536-5202812 | ||||||||||||||||||||||||||||||||||
| Fax Number | (0536)5202830 | Postal Code | 262700 | ||||||||||||||||||||||||||||||||||
| Chassis 1 | KMC1082P3 | Product No. | ZHFCN4EK0B6 | ||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫