Vehicle Number | KMC1123P3 | Brand | Kaima | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 8660 | ||||||||||||||||||||||||||
Total Mass | 12495 | Kerb Weight | 3640 | ||||||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3815 | ||||||||||||||||||||||||||
Axle load | 4350/8145 | Approaching and Departure Angle | 25/30 | ||||||||||||||||||||||||||
Front and Rear Suspension | 1150/2080,1220/2080 | Vehicle Length | 7045,7115 | ||||||||||||||||||||||||||
Vehicle Width | 2170,2270 | Vehicle Height | 2400 | ||||||||||||||||||||||||||
Cargo Box Length | 4850 | Cargo Box Width | 2000,2100 | ||||||||||||||||||||||||||
Cargo Box Height | 550 | Maximum Speed | 98.5 | ||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 3 | Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | ||||||||||||||||||||||||||
Enterprise Address | 288 Guangchang East Street, Shouguang City, Shandong Province | Phone Number | 0536-5202812 | ||||||||||||||||||||||||||
Fax Number | (0536)5202830 | Postal Code | 262700 | ||||||||||||||||||||||||||
Chassis 1 | KMC1123P3 | Product No. | ZHP4H4EK07G | ||||||||||||||||||||||||||
Engine |
|