| Vehicle Number | KMC1146AP3 | Brand | Kaima | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 9990 | ||||||||||||||||||||||||||||||
| Total Mass | 14495 | Kerb Weight | 4310 | ||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 4800 | ||||||||||||||||||||||||||||||
| Axle load | 5040/9455 | Approaching and Departure Angle | 25/14 | ||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1150/2600,1220/2600 | Vehicle Length | 8550,8620 | ||||||||||||||||||||||||||||||
| Vehicle Width | 2330 | Vehicle Height | 2450 | ||||||||||||||||||||||||||||||
| Cargo Box Length | 6210 | Cargo Box Width | 2100 | ||||||||||||||||||||||||||||||
| Cargo Box Height | 550 | Maximum Speed | 95 | ||||||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | ||||||||||||||||||||||||||||||
| Enterprise Address | 288 Guangchang East Street, Shouguang City, Shandong Province | Phone Number | 0536-5202812 | ||||||||||||||||||||||||||||||
| Fax Number | (0536)5202830 | Postal Code | 262700 | ||||||||||||||||||||||||||||||
| Chassis 1 | KMC1146AP3 | Product No. | ZJCZ34EK06A | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫