| Vehicle Number | KMC3100 | Brand | Kaima |
|---|---|---|---|
| Type | Dump truck | Rated Mass | 3990 |
| Total Mass | 9700 | Kerb Weight | 5515 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-1999, GB17691-2001 Phase II |
| Axis Number | 2 | Wheelbase | 3950 |
| Number of spring leaves | 8/11+8 | Number of tires | six |
| Tire Specifications | 9.00-20 | Approaching and Departure Angle | 38/30 |
| Front and Rear Suspension | 1060/1740 | Front Track Width | 1810 |
| Rear Track Width | 1800 | Identification Code | LWU9MAGA ××××××××× |
| Vehicle Length | 6750 | Vehicle Width | 2465 |
| Vehicle Height | 2570 | Cargo Box Length | 3900 |
| Cargo Box Width | 2280 | Cargo Box Height | 790 |
| Maximum Speed | 85 | Number of Passengers Allowed in the Cab | 3 |
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.75 |
| Company Name | Shandong Kaima Automobile Manufacturing Co., Ltd | Enterprise Address | 288 Guangchang East Street, Shouguang City, Shandong Province |
| Phone Number | (0536)5202812 | Fax Number | (0536)5202830 |
| Postal Code | 262700 | Chassis 1 | 整车 |
| Chassis 2 | 整车 | Chassis 3 | 整车 |
| Chassis 4 | 整车 |
微信扫一扫