| Vehicle Number | KST1200DT-A | Brand | Guangyu Coaster |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Rated Mass | 150 |
| Total Mass | 250 | Kerb Weight | 100 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1250 | Number of spring leaves | 0 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | HE8BJKT0 ××××××××× | Vehicle Length | 1730 |
| Vehicle Width | 780 | Vehicle Height | 1100 |
| Maximum Speed | 52 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Tianjin Coaster Electric Vehicle Co., Ltd |
| Enterprise Address | 12 Fuxing Road, Nancaicun Town, Wuqing District, Tianjin City | Product No. | MRZDP6W601C |
微信扫一扫