| Vehicle Number | KWD6600QCL5 | Brand | Huaxi | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5685 | ||||||||||||||||
| Kerb Weight | 4050,4200 | Fuel Type | diesel oil | ||||||||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 3300 | Axle load | 2200/3485 | ||||||||||||||||
| Number of spring leaves | 9/11 | Number of tires | six | ||||||||||||||||
| Tire Specifications | 7.00R16LT,205/75R17.5 | Approaching and Departure Angle | 18/15 | ||||||||||||||||
| Front and Rear Suspension | 1150/1548 | Front Track Width | 1750 | ||||||||||||||||
| Rear Track Width | 1586 | Identification Code | LGF1797G ××××××××× | ||||||||||||||||
| Vehicle Length | 5998 | Vehicle Width | 2260 | ||||||||||||||||
| Vehicle Height | 2850,3050 | Maximum Speed | 100 | ||||||||||||||||
| Rated Passenger Capacity | 10-19 | Steering Form | steering wheel | ||||||||||||||||
| Company Name | Jiangsu Shenlong Automobile Co., Ltd | Enterprise Address | No.3 Longjin Road, East Side of Kegong Road, Economic Development Zone (West District), Sucheng District, Suqian City, Jiangsu Province | ||||||||||||||||
| Phone Number | 08***87 | Fax Number | (0***29 | ||||||||||||||||
| Postal Code | 629000 | Chassis | EQ6570K5AC | ||||||||||||||||
| Chassis 1 | EQ6570K5AC 三类 东风汽车股份有限公司 | Engine |
|
微信扫一扫