| Vehicle Number | KWD6740 | Brand | Huaxi | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 7400 | ||||||||||||
| Kerb Weight | 4900,5050 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||||
| Wheelbase | three thousand and eight hundred | Axle load | 2700/4700 | ||||||||||||
| Number of spring leaves | 9/11 | Number of tires | six | ||||||||||||
| Tire Specifications | 7.50R16LT,8.5R17.5 | Approaching and Departure Angle | 18/12 | ||||||||||||
| Front and Rear Suspension | 1185/2455 | Front Track Width | 1830 | ||||||||||||
| Rear Track Width | 1600 | Identification Code | LGF1998L ××××××××× | ||||||||||||
| Vehicle Length | 7440 | Vehicle Width | 2260 | ||||||||||||
| Vehicle Height | 2850,3050 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 24-30 | Steering Form | steering wheel | ||||||||||||
| Company Name | Jiangsu Shenlong Automobile Co., Ltd | Enterprise Address | No.3 Longjin Road, East Side of Kegong Road, Economic Development Zone (West District), Sucheng District, Suqian City, Jiangsu Province | ||||||||||||
| Phone Number | 08***99 | Fax Number | 08***88 | ||||||||||||
| Postal Code | 637900 | Chassis | EQ6650K5AC | ||||||||||||
| Chassis 1 | EQ6650K5AC 三类 东风汽车股份有限公司 | Engine |
|
微信扫一扫