| Vehicle Number | KWD6771 | Brand | Huaxi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 8000 | ||||||||
| Kerb Weight | 5380,5580 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||
| Wheelbase | 3800,3900 | Axle load | 3000/5000 | ||||||||
| Number of spring leaves | 9/11 | Number of tires | six | ||||||||
| Tire Specifications | 9.5R17.5 | Approaching and Departure Angle | 17/12 | ||||||||
| Front and Rear Suspension | 1430/2465,1350/2445 | Front Track Width | 1830 | ||||||||
| Rear Track Width | 1628 | Identification Code | LGF19A9L ××××××××× | ||||||||
| Vehicle Length | 7695 | Vehicle Width | 2380 | ||||||||
| Vehicle Height | 3010,3190 | Maximum Speed | 100 | ||||||||
| Rated Passenger Capacity | 24-31 | Steering Form | steering wheel | ||||||||
| Company Name | Jiangsu Shenlong Automobile Co., Ltd | Enterprise Address | No.3 Longjin Road, East Side of Kegong Road, Economic Development Zone (West District), Sucheng District, Suqian City, Jiangsu Province | ||||||||
| Phone Number | 08***99 | Fax Number | 08***88 | ||||||||
| Postal Code | 637900 | Chassis | EQ6690K5AC | ||||||||
| Chassis 1 | EQ6690K5AC 三类 东风汽车股份有限公司 | Engine |
|
微信扫一扫