| Vehicle Number | KWZ5042XLJ | Brand | Kawei | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3880 | ||||||||
| Kerb Weight | 3250 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||
| Wheelbase | 3665 | Axle load | 1680/2200 | ||||||||
| Number of spring leaves | -/2 | Number of tires | 4 | ||||||||
| Tire Specifications | 235/65R16 | Approaching and Departure Angle | 19/18 | ||||||||
| Front and Rear Suspension | 1005/1240 | Front Track Width | 1700 | ||||||||
| Rear Track Width | 1718 | Vehicle Length | 5910 | ||||||||
| Vehicle Width | 1993 | Vehicle Height | 2840 | ||||||||
| Maximum Speed | 130,80 | Rated Passenger Capacity | 4-6 | ||||||||
| Company Name | Jiangsu Kawei Special Vehicle Manufacturing Co., Ltd | Enterprise Address | Jiedong Village, Jiepai Town, Danyang City | ||||||||
| Phone Number | 0511-86378922 | Fax Number | 0511-86378500 | ||||||||
| Postal Code | 212200 | Chassis | FA6591 | ||||||||
| Chassis 1 | FA6591 整车 福建奔驰汽车工业有限公司 | Engine |
|
微信扫一扫