Vehicle Number | KYL6810 | Brand | Jinhui | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 9074 | ||||||||||||||||||||||||||||||
Kerb Weight | 6500 | Axis Number | 2 | ||||||||||||||||||||||||||||||
Wheelbase | 3800,3900,5150,4400 | Axle load | 3024/6050 | ||||||||||||||||||||||||||||||
Approaching and Departure Angle | 13/12 | Front and Rear Suspension | 1780/2470 | ||||||||||||||||||||||||||||||
Vehicle Length | 8050 | Vehicle Width | 2359 | ||||||||||||||||||||||||||||||
Vehicle Height | 3265 | Maximum Speed | 110 | ||||||||||||||||||||||||||||||
Rated Passenger Capacity | 33 | Company Name | Guangdong Yinlong Automobile Industry Co., Ltd | ||||||||||||||||||||||||||||||
Enterprise Address | North of Weishi Road, Heyuan Avenue, Xinshi District, Heyuan City, Guangdong Province | Phone Number | 13318239967 | ||||||||||||||||||||||||||||||
Fax Number | (0762)3831689 | Postal Code | 517000 | ||||||||||||||||||||||||||||||
Chassis | HFC6782KYD3 | Chassis 1 | HFC6782KYD3 | ||||||||||||||||||||||||||||||
Engine |
|