| Vehicle Number | LDR5120XLJ | Brand | Rudolf | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 12000 | ||||||||||||||||
| Kerb Weight | 11320 | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 3600,4200,4500 | Axle load | 6000/6000 | ||||||||||||||||
| Number of spring leaves | 3/- | Number of tires | 4 | ||||||||||||||||
| Tire Specifications | 385/65R22.5 20PR,14.00R20 18PR | Approaching and Departure Angle | 26/29 | ||||||||||||||||
| Front and Rear Suspension | 1450/915 | Front Track Width | 2080 | ||||||||||||||||
| Rear Track Width | 2110 | Identification Code | LZZ8BDND ××××××××× | ||||||||||||||||
| Vehicle Length | 5965 | Vehicle Width | 2500 | ||||||||||||||||
| Vehicle Height | 3950 | Maximum Speed | 110 | ||||||||||||||||
| Rated Passenger Capacity | 4,6 | Steering Form | steering wheel | ||||||||||||||||
| Company Name | Shandong Chihang Automotive Technology Co., Ltd | Enterprise Address | North Gaotuan Village, Shahe Town, Laizhou City, Yantai City, Shandong Province | ||||||||||||||||
| Phone Number | 0535-2596111 | Fax Number | 0535-2596111 | ||||||||||||||||
| Postal Code | 261423 | Chassis | ZZ2146N362GF1X | ||||||||||||||||
| Product No. | CB437428301 | Engine |
|
微信扫一扫